Are you tired of waiting for your computer or laptop to boot up? Do you find yourself impatiently tapping your fingers while your applications take forever to load? Well, fret no more! It’s time to supercharge your gadgets and experience lightning-fast performance with M.2 SSDs. These tiny yet mighty storage devices are revolutionizing the tech industry, delivering unrivaled speed and performance.
Turbocharge Your Tech: Harness the Next-Level Performance
- Experience Unparalleled Speed: Say goodbye to sluggish performance and hello to blazing speed! M.2 SSDs are designed to deliver lightning-fast data transfer rates, leaving traditional hard drives in the dust. With read and write speeds up to four times faster than SATA SSDs, M.2 SSDs allow you to boot up your system and launch applications in the blink of an eye. Whether you’re a gamer looking for seamless gameplay or a professional needing swift data processing, M.2 SSDs will take your tech to the next level.
- Optimize Your Workflow: Time is money and every second counts in today’s fast-paced world. M.2 SSDs are not just about speed; they also provide exceptional multitasking capabilities, ensuring your workflow remains smooth and uninterrupted. Whether you’re editing videos, working with complex software, or juggling multiple tasks simultaneously, M.2 SSDs can easily handle it. No more frustrating lags or delays, just seamless performance that allows you to stay productive and focused.
- Upgrade with Ease: Don’t let the size fool you; M.2 SSDs pack a punch despite their compact form factor. These sleek and slim storage devices fit directly onto your motherboard, eliminating the need for messy cables and bulky enclosures. Upgrading your system with an M.2 SSD is a breeze – slot it in, secure it with a screw, and you’re good to go. Whether you’re a tech enthusiast or a novice user, installing an M.2 SSD is a hassle-free process that guarantees maximum performance gains.
Upgrade your system today and experience the thrill of unmatched performance. With M.2 SSDs, you’ll never have to endure long loading times or frustrating delays again.
Here is a list of some of the fastest M.2 2280 based on the PCIe Gen and the 1TB or lower option based on the manufacturer’s specifications. Note that the performance may vary based on the SSD size, system hardware & configuration.
PCIe Gen 5.0 x4 (Exploring PCIe 5.0: A Breakdown of the Latest Standard)
Data Transfer Rate: 32 GT/s
Bandwidth x1: 4 GB/s
Bandwidth x16: 64 GB/s
Form Factor | Capacities | Interface | Sequential Read(MB/s) | Sequential write(MB/s) | Reliability | Warranty | |
---|---|---|---|---|---|---|---|
Crucial T700 | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 5.0 x4 | 12,400 | 11,800 | 2400 TBW | 5-Year |
Teamgroup Cardea Z540 | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 5.0 x4 | 12,400 | 11,800 | 700 TBW | 5-Year |
Teamgroup Z540 | M.2 2280 | 1TB, 2TB | PCIe Gen 5.0 x4 | 12,400 | 11,800 | 700 TBW | 5-Year |
FireCuda 540 | M.2 2280 | 1TB, 2TB | PCIe Gen 5.0 x4 | 10,000 | 10,000 | 1000TB TBW | 3-Year |
Corsair MP700 | M.2 2280 | 1TB, 2TB | PCIe Gen 5.0 x4 | 10,000 | 10,000 | 1400 TBW | 5-Year |
SK Hynix Platinum P41 | M.2 2280 | 500GB, 1TB, 2TB | PCIe Gen 5.0 x4 | 7,000 | 6,500 | 750 TBW | 5-Year |
PCIe Gen 4.0 x4
Data Transfer Rate: 16 GT/s
Bandwidth x1: 2 GB/s
Bandwidth x16: 32 GB/s
Form Factor | Capacities | Interface | Sequential Read(MB/s) | Sequential write(MB/s) | Reliability | Warranty | |
---|---|---|---|---|---|---|---|
Samsung 990 Pro | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,450 | 6,900 | 1200 TBW | 5-Year |
Samsung 970 EVO Plus | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,450 | 6,900 | 2400 TBW | 5-Year |
Crucial T700 | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,400 | 6,500 | 3000 TBW | 5-Year |
Crucial T500 | M.2 2280 | 500GB, 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,400 | 7,000 | 1200 TBW | 5-Year |
Teamgroup MP44 SSD | M.2 2280 | 512GB, 1TB, 2TB, 4TB, 8TB | PCIe Gen 4.0 x4 | 7,400 | 6,900 | 6000 TBW | 5-Year |
Lexar NM790 | M.2 2280 | 512GB, 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,400 | 6,500 | 1000 TBW | 5-Year |
WD Black SN850X | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,300 | 6,300 | 2400 TBW | 5-Year |
Kingston Fury Renegade | M.2 2280 | 500GB, 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,300 | 7,000 | 1200 TBW | 5-Year |
Seagate FireCuda 530 | M.2 2280 | 500GB, 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,300 | 6,900 | 5100TB TBW | 5-Year |
Sabrent Rocket 4 Plus-G SSD | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,200 | 6,850 | 2800 TBW | 5-Year |
Inland Performance Plus | M.2 2280 | 1TB, 2TB, 4TB | PCIe Gen 4.0 x4 | 7,200 | 6,800 | 3000 TBW | 6-Year |
Corsair MP600 Pro XT | M.2 2280 | 1TB, 2TB, 4TB, 8TB | PCIe Gen 4.0 x4 | 7,100 | 6,800 | 3000TB TBW | 5-Year |
Sabrent Rocket 4 Plus | M.2 2280 | 1TB, 2TB, 4TB, 8TB | PCIe Gen 4.0 x4 | 7,000 | 6,850 | 6000 TBW | 5-Year |
Inland Gaming Performance Plus | M.2 2280 | 1TB, 2TB, 4TB, 8TB | PCIe Gen 4.0 x4 | 7,000 | 5,800 | 6000 TBW | 6-Year |
Crucial P5 Plus | M.2 2280 | 500GB, 1TB, 2TB | PCIe Gen 4.0 x4 | 6,600 | 5,000 | 1200 TBW | 5-Year |
WD Black SN770 | M.2 2280 | 250MB, 500GB, 1TB, 2TB | PCIe Gen 4.0 x4 | 5,150 | 4,900 | 1200 TBW | 5-Year |
Patriot Viper VPR400 | M.2 2280 | 512GB, 1TB, 2TB | PCIe Gen 4.0 x4 | 4,600 | 4,400 | 1600 TBW | 5-Year |
WD BLACK SN750 | M.2 2280 | 500GB | PCIe Gen 4.0 x4 | 3,430 | 2,600 | 2400 TBW | 5-Year |
PCIe Gen 3.0 x4
Data Transfer Rate: 8.0 GT/s
Bandwidth x1: 1 GB/s
Bandwidth x16: 16 GB/s
Form Factor | Capacities | Interface | Sequential Read(MB/s) | Sequential write(MB/s) | Reliability | Warranty | |
---|---|---|---|---|---|---|---|
Crucial P3 | M.2 2280 | 500GB, 1TB, 2TB, 4TB | PCIe Gen 3.0 x4 | 3,500 | 3,000 | 800 TBW | 5-Year |
Samsung 970 EVO Plus | M.2 2280 | 250GB, 500GB, 1TB, 2TB | PCIe Gen 3.0 x4 | 3,500 | 3,200 | 1200 TBW | 5-Year |
Intel SSD 670p M.2 NVMe | M.2 2280 | 500GB, 1TB, 2TB | PCIe Gen 3.0 x4 | 3,500 | 2,700 | 740 TBW | 5-Year |
HP EX950 | M.2 2280 | 1TB, 2TB | PCIe Gen 3.0 x4 | 3,500 | 2,900 | 1400 TBW | 5-Year |
WD Red SN700 | M.2 2280 | 250GB, 500GB, 1TB, 2TB, 4TB | PCIe Gen 3.0 x4 | 3,400 | 3,100 | 5100 TBW | 5-Year |
You can also read some of our other articles on the WD Black SN850 M.2 NVMe SSD, KingSpec M.2 2280 4TB SSD, great deal on the Corsair MP600 M.2 2280 2TB for $109.99, and the Samsung 980 PRO for more M.2 options.